Commit Graph

72 Commits

Author SHA1 Message Date
b1e3a97aad fix: cors and content-type on error 2023-12-22 14:24:11 +08:00
04a2e4c12d use cors middleware 2023-12-22 13:23:41 +08:00
b8ebbed5d6 fix: recognize '/v1' prefix 2023-12-07 00:51:21 +08:00
412aefdacc fix: record resp time 2023-11-30 10:24:00 +08:00
2c3532f12f add hostname 2023-11-30 10:18:01 +08:00
7d93332e51 fix: record body json 2023-11-30 10:06:10 +08:00
0dbd898532 update config yaml 2023-11-29 14:40:20 +08:00
7b74818676 update config to file 2023-11-29 14:31:11 +08:00
0a2a7376f1 update dep 2023-11-28 14:36:14 +08:00
44a966e6f4 clean code 2023-11-28 14:04:42 +08:00
87244d4dc2 update docs 2023-11-28 10:42:06 +08:00
11bf18391e update docs 2023-11-28 10:22:12 +08:00
0785d43ff1 support postgres 2023-11-28 10:19:07 +08:00
de3bea06a7 convert config to yaml file 2023-11-27 18:08:15 +08:00
3cc507a767 add docker file 2023-11-27 17:53:28 +08:00
dad4ad2b97 update readme.md 2023-11-27 17:28:29 +08:00
fb19d8a353 upstreams.yaml 2023-11-27 17:19:08 +08:00
4125c78f33 record response time 2023-11-17 14:53:49 +08:00
31eed99025 support multiple auth header 2023-11-16 15:48:09 +08:00
6c9eab09e2 record authorization 2023-11-16 15:42:37 +08:00
6aab4fb44b 120 timeout if only one upstream v0.3.0 2023-11-08 20:42:36 +08:00
b932331bdc 20s timeout for large request 2023-11-08 20:18:55 +08:00
a2c6fa32ed default 60s timeout 2023-11-08 18:42:35 +08:00
9d8e76bd2d do not parse unused body 2023-11-08 18:40:31 +08:00
ebc04228c5 update readme 2023-11-02 09:40:10 +08:00
3c4c2b5660 fix error response code 2023-11-01 17:53:57 +08:00
a3fff93f2e hasResponse on error 2023-11-01 17:34:11 +08:00
c90a18d380 record model name 2023-11-01 17:02:30 +08:00
d9a42842b2 1m timeout for non stream request 2023-11-01 15:55:54 +08:00
5a78c61e5f timeout for out going request 2023-11-01 15:25:59 +08:00
eced585361 Merge remote-tracking branch 'shanghai/master' 2023-10-31 18:40:33 +08:00
98a15052a2 fix: should response 2023-10-31 18:35:29 +08:00
7572ecf19b fix: retry with 502 2023-10-31 18:34:58 +08:00
9f2bb46233 update print 2023-10-31 18:34:41 +08:00
d8948d065a add vscode debug 2023-10-31 18:10:09 +08:00
2c75c392a8 loop through upstreams 2023-10-31 18:10:01 +08:00
acc153ddca 拆分 process 2023-10-31 10:13:20 +08:00
471627712b /v1/metrics 2023-10-24 00:55:47 +08:00
584103eba3 Merge remote-tracking branch 'shanghai/master' 2023-10-24 00:54:01 +08:00
fd61e49759 add metrics 2023-10-24 00:52:20 +08:00
449d636749 ignore context cancle 2023-10-18 17:57:46 +08:00
34a6bb8515 add feishu and matrix error report 2023-10-18 14:01:24 +08:00
1a1226568f record error 2023-10-08 15:39:12 +08:00
1e770db740 send notification 2023-09-28 15:58:11 +08:00
de1f9c1e94 remove upstream count 2023-09-28 15:57:30 +08:00
f5dc8147e6 update: readme introduction 2023-09-28 15:52:49 +08:00
c6cf75d2f6 fix: asis 2023-09-28 15:45:29 +08:00
8342e47e4b asis & readme 2023-09-28 15:42:22 +08:00
043fb3db85 upstream asis v0.2.0 2023-09-16 10:52:33 +08:00
1fcdc59b63 fix: cors in resp 2023-09-15 19:55:05 +08:00